Sizes & Care
The Right Fit

Great effort has been made into giving our clothing an exceptionally flattering fit and making sure they are comfortable to wear. Never compromising on materials and tailoring, we strive to create garments that become people’s personal favorites; those beloved, well-fitting and comfortable clothes you'll wear over and over again.
Men's Approximate Sizing
| European Size | US Size | Neck | Chest | Waist | Sleeve Reg | Sleeve Tall |
| 36-37 | S | 14-14.5 | 34-36 | 28-30 | 32-33 | 33-34 |
| 38-39 | M | 15.15.5 | 38-40 | 32-35 | 33-34 | 34-35 |
| 41-42 | L |
16-16.5 |
42-44 |
36-38 |
34-35 |
35-36 |
| 43-44 | XL |
17-17.5 |
46-48 |
40-42 |
35-36 |
36-37 |
| 45-46 | XXL |
18-18.5 |
50-52 |
44-46 |
36-37 |
36-37 |
Women's Approximate Sizing
| European Size | US Size | Standard | Missy Sizing |
Bust | Waist | Hips |
| 30 | 0 | XS | 31-32 | 23-24 | 33.5-34.5 | |
| 32 | 2 | XS | 32-33 | 24-25 | 34.5-35.5 | |
| 34 | 4 | S | 0/S | 33-34 | 25-26 | 35.5-36.5 |
| 36 | 6 | S | 0/S | 34-35 | 26-27 | 36.5-37.5 |
| 38 | 8 | M | 1/M | 35-36 | 27-28 | 37.5-38.5 |
| 40 | 10 | M | 1/M | 36-37 | 28-29 | 38.5-39.5 |
| 42 | 12 | L | 2/L | 37.5-38.5 | 30-31 | 40-41 |
| 44 | 14 | L | 2/L | 39-40 | 31-32 | 41.5-42.5 |
| 46 | 16 | XL | 3/XL | 40.5-41.5 | 32.5-33.5 | 43-44 |
| 48 | 18 | XL | 3/XL | 41.5-42.5 | 33.5-34.5 | 43.5-44.5 |
Junior's Approximate Sizing
| European Size |
US Size |
Standard | Bust | Waist | Hips |
| 30 - 36 |
0 - 1 |
XS | 30 - 32 | 22 - 25 | 32 - 35 |
| 36 - 38 |
3 - 5 |
S | 33 - 34 | 26 - 27 | 36 - 37 |
| 38 - 40 |
7 - 9 |
M | 35 - 36 | 28 - 29 | 38 - 39 |
| 40 - 42 |
11 - 13 |
L | 37 - 38 | 30 - 31.5 | 40 - 41.5 |
| 42 - 44 |
15 - 17 |
XL | 39.5 - 41.5 | 33 - 34.5 | 43 - 44.5 |
Infant's Approximate Sizing
| Size | Age | Weight | Height |
| Newborn | 0-3 mo | 0-9 lbs | 0-19" |
| 3M | 3 mo | 0-12 | 0-23 |
| 6M | 6 mo | 13-15 | 24-25 |
| 9M | 9 mo | 16-18 | 26-27 |
| 12M | 12 mo | 19-21 | 28-29 |
| 18M | 18 mo | 22-25 | 30-31 |
| 24M | 24 mo | 26-30 | 32-33 |
Toddler Approximate Sizing
| Size | Height | Weight |
| 2T | 33-34" | 25-28 lbs |
| 3T | 35-36" | 29-32 |
| 4T | 37-38" | 33-36 |
Care Instructions
Everything at jonano.com is machine washable. We do not recommend dry cleaning, or putting any jonäno apparel items in the dryer under high heat. Follow the care label inside.
ecoKashmere
Known for its buttery soft feel without the cost.
Sami Baby
Sami Baby Collections highlight your baby's playful nature.
On Sale
20% to 50% off
